Fact Sheet
- Project Name
Amo Residence - Developer
United Venture Development (2021) Pte. Ltd - Address
21 and 23 Ang Mo Kio Rise - District
D20 - Ang Mo Kio / Bishan / Thomson - Tenure
99 Years - No. Of Units
372 - Expected Date Of TOP
30/12/2026
Facilities
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 2 BEDROOM | 614 | 678 | 92 |
| 2 BEDROOM PREMIUM | 743 | 743 | 92 |
| 3 BEDROOM | 958 | 958 | 47 |
| 3 BEDROOM PREMIUM+STUDY | 1,141 | 1,367 | 24 |
| 3 BEDROOM+STUDY | 1,044 | 1,044 | 47 |
| 4 BEDROOM | 1,292 | 1,292 | 45 |
| 5 BEDROOM | 1,475 | 1,475 | 22 |
| PENTHOUSE | 2,293 | 2,497 | 3 |
Amo Residence
Where Life Finds its Heart. Within, Amongst and Beyond
Address
21 and 23 Ang Mo Kio Rise
District
D20 - Ang Mo Kio / Bishan / Thomson
Showflat
Along Ang Mo Kio Ave 1, in front of actual site
Book an appoinment
We will get back to you ASAP.
